2014 Payscale College ROI Report

2014 Payscale College ROI Report

ROI – Return on Investment (投资回报) 是投资的时候大家关注的中心。在美国名校读四年本科价格不菲,那么这笔投资的回报又如何呢? 美国著名的薪资网站 Payscale 给出了他们最新的 2014 Payscale College ROI Report 按照投资回报排出了全美前100的名校。

一下排名表格的一些解释:

2013 Cost: 根据2013年每所大学学生读一年本科的成本-包括学费,住宿,书本和杂费-乘以获得一个本科学位的年限决定。 另外in-state和out-state是用来指出公立大学对州内学生和州外学生学费的区别。

20 Year Net ROI: 从每所大学毕业之后学生20年的平均净收入。净收入是用20年总收入减去学生作为一个高中毕业生可以在20年获得的收入减去扣除学校财务援助 (奖学金等) 后的大学成本。

Annual ROI: 上面ROI转化为年收入的比例 – 可以用这个数字来和其他投资收益的百分比做对比

好啦 介绍完术语可以来看排名啦

2014 Payscale College ROI Report

Rank School Name 2013 Cost 20 Year Net ROI Annual ROI Grad Rate
1 Harvey Mudd College $229,500 $980,900 8.80% 88%
2 California Institute of Technology (Caltech) $220,400 $837,600 8.30% 92%
3 Massachusetts Institute of Technology (MIT) $223,400 $831,100 8.20% 93%
4 Stanford University $236,300 $789,500 7.80% 95%
5 Colorado School of Mines(In-State) $114,200 $783,400 11.00% 67%
6 Georgia Institute of Technology (In-State) $92,250 $755,600 11.90% 79%
7 Rose-Hulman Institute of Technology (RHIT) $217,400 $736,200 7.80% 76%
8 Polytechnic Institute of New York University
(NYU-Poly)
$223,900 $724,500 7.70% 62%
9 Stevens Institute of Technology $250,900 $722,400 7.20% 78%
10 Colorado School of Mines(Out-Of-State) $178,500 $719,000 8.60% 67%
11 Babson College $226,100 $716,700 7.60% 90%
12 Massachusetts Maritime Academy (In-State) $96,560 $702,100 11.30% 61%
13 Princeton University $217,300 $690,800 7.60% 96%
14 Carnegie Mellon University (CMU) $236,200 $678,500 7.20% 87%
15 Manhattan College $178,300 $675,600 8.30% 75%
16 Georgia Institute of Technology (Out-Of-State) $178,500 $669,300 8.30% 79%
17 Dartmouth College $233,600 $666,000 7.10% 96%
18 Worcester Polytechnic Institute (WPI) $220,700 $664,900 7.40% 84%
19 South Dakota School of Mines & Technology (In-State) $90,330 $664,400 11.40% 55%
20 Missouri University of Science and Technology
(S&T) (In-State)
$98,170 $661,000 10.90% 65%
21 South Dakota School of Mines &
Technology (Out-Of-State)
$98,700 $656,000 10.90% 55%
22 University of California – Berkeley (In-State) $133,900 $654,400 9.40% 91%
23 Harvard University $225,700 $650,100 7.20% 97%
24 Illinois Institute of Technology (IIT) $207,300 $642,200 7.50% 68%
25 Massachusetts Maritime Academy (Out-Of-State) $156,900 $641,800 8.70% 61%
26 University of Pennsylvania $230,800 $641,100 7.00% 96%
27 Santa Clara University $224,000 $635,400 7.10% 86%
28 Cooper Union for The Advancement of Science and Art $232,500 $633,500 7.00% 81%
29 Rice University $200,200 $633,400 7.60% 92%
30 Brown University $228,100 $633,000 7.00% 95%
31 Williams College $226,500 $623,500 7.00% 96%
32 Columbia University $236,500 $614,300 6.80% 95%
33 California Polytechnic State University
(CalPoly) (In-State)
$103,600 $611,700 10.30% 72%
34 Rensselaer Polytechnic Institute (RPI) $237,900 $607,100 6.70% 84%
35 Embry-Riddle Aeronautical University (ERAU) – Prescott,
AZ
$192,900 $606,200 7.50% 55%
36 Lafayette College $220,600 $605,500 7.00% 91%
37 Missouri University of Science and Technology (Out-Of-State) $155,800 $603,300 8.40% 65%
38 Touro College – New York, NY $109,800 $592,000 9.90% 27%
39 Duke University $230,300 $591,500 6.70% 95%
40 Bucknell University $225,800 $589,500 6.80% 90%
41 Kettering University $227,500 $589,200 6.80% 56%
42 New Jersey Institute of Technology (NJIT) (In-State) $137,700 $588,500 8.80% 54%
43 New Mexico Tech (In-State) $76,410 $588,400 11.60% 47%
44 Texas A&M University – Main Campus (In-State) $91,040 $566,700 10.60% 80%
45 Saint Mary’s College of California $223,200 $562,400 6.70% 62%
46 Virginia Tech (In-State) $97,710 $560,900 10.20% 83%
47 Cornell University – Ithaca, NY $227,600 $560,400 6.60% 93%
48 Yale University $230,100 $559,600 6.50% 96%
49 California Polytechnic State University (Out-Of-State) $156,000 $559,300 8.10% 72%
49 Montana Tech of The University of Montana (In-State) $81,990 $559,300 11.00% 48%
51 Washington and Lee University $216,800 $558,900 6.80% 90%
52 University of Notre Dame $221,200 $558,200 6.70% 95%
53 University of California – Berkeley (Out-Of-State) $231,800 $556,600 6.50% 91%
54 Johns Hopkins University $229,100 $555,000 6.50% 92%
54 Michigan Technological University (In-State) $112,200 $555,000 9.50% 66%
56 University of Virginia (UVA) – Main Campus (In-State) $94,300 $550,700 10.30% 93%
57 University of California – San Diego (UCSD) (In-State) $122,100 $549,700 9.10% 86%
58 Colgate University $223,600 $543,200 6.50% 90%
59 University of Massachusetts – Lowell Campus (In-State) $103,800 $542,700 9.80% 54%
60 New Mexico Tech (Out-Of-State) $122,600 $542,300 9.00% 47%
61 University of Illinois at Urbana-Champaign (UIUC)(In-State) $113,200 $541,600 9.30% 84%
62 New Jersey Institute of Technology
(NJIT) (Out-Of-State)
$189,400 $536,800 7.10% 54%
63 Milwaukee School of Engineering $192,900 $536,000 7.00% 56%
64 Embry-Riddle Aeronautical University (ERAU) – Daytona Beach $195,700 $535,700 7.00% 58%
65 Brigham Young University (BYU) $80,170 $534,500 10.90% 77%
66 University of Michigan – Ann Arbor (In-State) $103,200 $529,500 9.70% 91%
67 Wake Forest University $223,000 $529,400 6.40% 87%
68 Case Western Reserve University $221,600 $528,100 6.50% 78%
69 Lehigh University $219,200 $526,900 6.50% 88%
70 Tufts University $226,300 $521,500 6.30% 92%
71 Purdue University – Main Campus (In-State) $98,290 $519,300 9.80% 69%
72 Bentley University $213,200 $514,200 6.50% 84%
73 Washington University in St. Louis $234,600 $513,500 6.10% 94%
74 California State Polytechnic University –
Pomona (In-State)
$97,070 $511,100 9.80% 51%
75 The College of William and Mary (In-State) $98,400 $509,300 9.70% 90%
76 Vanderbilt University $232,600 $509,100 6.10% 92%
77 Clarkson University – Potsdam, NY $215,100 $508,600 6.40% 70%
78 Montana Tech of The University of
Montana (Out-Of-State)
$134,500 $506,800 8.30% 48%
79 Amherst College $228,400 $505,900 6.20% 95%
80 University of Maryland – College Park (In-State) $95,630 $501,300 9.80% 82%
81 Virginia Tech (Out-Of-State) $157,800 $500,800 7.60% 83%
82 Texas A&M University – Main Campus (Out-Of-State) $157,800 $499,900 7.60% 80%
83 Loyola University – Baltimore, MD $217,500 $498,500 6.30% 84%
84 George Mason University (In-State) $95,730 $497,300 9.70% 66%
85 University of Texas (UT) – Austin (In-State) $106,100 $497,100 9.30% 79%
86 Michigan Technological University (Out-Of-State) $171,600 $495,500 7.20% 66%
87 Iona College $186,900 $495,300 6.90% 65%
88 Prairie View A & M University(In-State) $87,080 $494,900 10.10% 36%
89 SUNY – Binghamton University (In-State) $85,090 $493,300 10.20% 79%
90 Saint Martin’s University $169,400 $493,100 7.20% 54%
91 Lawrence Technological University $183,900 $492,700 6.90% 52%
92 Boston College $224,600 $492,300 6.10% 92%
93 Florida Institute of Technology (Florida Tech) $214,400 $492,000 6.30% 55%
94 James Madison University (JMU) (In-State) $87,370 $490,900 10.10% 80%
95 University of California – Irvine (UCI) (In-State) $119,300 $488,900 8.70% 86%
96 Bryant University $198,700 $486,300 6.60% 80%
97 University of Massachusetts – Lowell (Out-Of-State) $160,400 $486,200 7.40% 54%
98 University of Illinois at Urbana-Champaign (Out-Of-State) $172,600 $482,200 7.10% 84%
99 University of Alaska – Fairbanks Campus (In-State) $78,200 $479,300 10.50% 31%
100 San Jose State University (SJSU) (In-State) $113,700 $477,700 8.80% 47%

51UStudy:

  1. 这份排名是按照20年ROI而不是年化ROI比例来进行的,如果按照后者来排名,Georgia Institute of Technology (in-state) 排在第一
  2. 科技类院校是绝对的霸主 – 前十名无一例外是科技类院校或者是擅长科技方面的院校;只有到第11名才看到了商科牛校Babson College的身影
  3. 最后来看一下 2014 USNews 和 2014 Payscale College ROI Report 的对比
School Names USNews Payscale
Princeton University 1 13
Harvard University 2 23
Yale University 3 48
Columbia University 4 32
Stanford University 5 4
University of Chicago 6 N/A
Duke University 7 39
Massachusetts Institute of
Technology
8 3
University of
Pennsylvania
9 26
California Institute of
Technology
10 2
Dartmouth College 11 17
Johns Hopkins University 12 54
Northwestern University 13 N/A
Brown University 14 30
Washington University in St.
Louis
15 73
Cornell University 16 47
Vanderbilt University 17 76
Rice University 18 29
University of Notre Dame 19 52
Emory University 20 N/A
Georgetown University 21 N/A
University of
California–​Berkeley
22 53
Carnegie Mellon
University
23 14
University of California–​Los
Angeles
24 N/A
University of Southern
California
25 N/A
University of Virginia 26 56
Wake Forest University 27 67
Tufts University 28 70
University of Michigan–​Ann
Arbor
29 66
University of North
Carolina–​Chapel Hill
30 N/A

USNews前30名的大学有7所未进入Payscale的前100名。进入的23所大学平均排在第39位。

51UStudy无忧美国留学是澳洲专业SAT,GMAT以及GRE考试培训机构及全球顶级名校申请服务提供者。